This app is designed to upload manually downloaded reports to Redshift.
We currently only support the following reports:
| Report | Schema name | Table name | File format |
|---|---|---|---|
| BOM - Cost | report_uploader_* | bom__cost | csv |
| Car Rental - Invoices | report_uploader_* | car_rental__invoices | csv |
| Enterprise Fleet - Cost Tracking | report_uploader_* | enterprise_fleet__cost_tracking | csv |
| Navan - Liquid Card Expenses | report_uploader_* | navan__liquid_card_expenses | csv |
| Navan - Manual Transactions | report_uploader_* | navan__manual_transactions | csv |
| Navan - Repayments | report_uploader_* | navan__repayments | csv |
| NetSuite - NetAsset | report_uploader_* | netsuite__netasset | csv |
| Travel SA Corrections - Corrections | report_uploader_* | travel_sa_corrections__corrections | csv |
| Vendor Services - Cost Tracking | report_uploader_* | vendor_services__cost_tracking | csv |
| Wex - Gas Expenses | report_uploader_* | wex__gas_expenses | csv |
Please fill out this form.
Contact [email protected] or #data-engineering-report-uploader for any questions!